Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°F)  Temp. maximale  (°F)
2024 10. 1. 04:54 8.4 4. 9. 13:09 101.3
2023 7. 2. 07:44 9.7 16. 8. 15:14 99.7
2022 14. 12. 01:44 12.6 5. 8. 15:14 104.2
2021 15. 2. 07:04 -2.9 19. 6. 15:04 99
2020 2. 1. 06:09 17.1 7. 8. 14:54 99.9
2019 23. 1. 06:29 6.8 25. 7. 15:19 102.6
2018 4. 3. 05:54 7 9. 8. 15:34 103.6
2017 7. 1. 07:39 -8.3 30. 5. 14:29 97.5
2016 23. 1. 01:25 4.5 24. 6. 13:09 100
2015 7. 1. 01:10 18.5 22. 7. 17:05 104.7
2014 26. 1. 08:15 8.4 9. 6. 16:50 99.9
2013 24. 3. 03:30 13.6 28. 7. 17:15 106.2
2012 28. 10. 22:20 29.5 30. 8. 16:35 89.4
 Temp. minimale
 Jour  Temperature  (°F)
7. 1. 2017 07:39 -8.3
15. 2. 2021 07:04 -2.9
14. 2. 2021 04:54 1.2
11. 1. 2017 05:29 3.2
6. 1. 2017 23:59 3.6
23. 1. 2016 01:25 4.5
22. 1. 2016 23:45 5.7
12. 2. 2021 07:19 6.4
1. 2. 2021 06:34 6.4
23. 1. 2019 06:29 6.8
28. 1. 2017 04:59 6.8
26. 12. 2021 07:39 7
4. 3. 2018 05:54 7
19. 1. 2017 08:29 7.2
23. 1. 2017 05:24 7.2
 Temp. minimale - MOY
 Jour  Temperature  (°F)
7. 1. 2017 6.5
14. 2. 2021 11.3
27. 2. 2018 13.7
28. 2. 2018 14.6
25. 1. 2014 14.6
26. 2. 2018 15.5
8. 1. 2024 15.7
12. 2. 2021 16.3
19. 1. 2017 16.5
15. 2. 2021 16.6
26. 12. 2021 16.8
28. 1. 2017 17.4
26. 1. 2014 17.4
6. 1. 2017 17.5
22. 1. 2016 17.9
 Temp. maximale
 Jour  Temperature  (°F)
28. 7. 2013 17:15 106.2
22. 7. 2015 17:05 104.7
5. 8. 2022 15:14 104.2
21. 7. 2022 14:44 103.8
9. 8. 2018 15:34 103.6
4. 8. 2018 13:19 103.3
8. 8. 2018 14:44 103.1
3. 8. 2013 17:35 103.1
8. 8. 2015 16:35 102.9
25. 7. 2019 15:19 102.6
20. 7. 2022 15:39 102.6
1. 9. 2015 14:40 102.4
7. 8. 2015 15:10 102.4
23. 8. 2018 14:54 102.4
14. 8. 2015 14:55 102.2
 Temp. maximale - MOY
 Jour  Temperature  (°F)
14. 8. 2015 84.3
8. 8. 2015 84.2
29. 7. 2013 83.9
9. 8. 2018 83.8
28. 7. 2013 83.6
7. 8. 2015 83.3
11. 6. 2019 83
8. 8. 2018 82.7
9. 8. 2015 82.7
2. 8. 2018 82.7
3. 8. 2018 82.7
8. 8. 2013 82.4
12. 6. 2019 82.4
6. 8. 2015 82.3
20. 6. 2013 82.3